Difference between revisions of "Main Page"
(Adding cover image) |
(Extending introduction, providing first guidance, some links to further reading) |
||
Line 1: | Line 1: | ||
= Welcome to the TransforMap Base = | = Welcome to the TransforMap Base = | ||
− | ''The Base'' is where the collective intelligence of users, collectives and networks around TransforMap converge to provide meaning over their data. Here everyone can contribute to the building up of ontologies of the transformation, by providing associations between terms, concepts and geographical data, which any other users can add to and contribute further. | + | ''The Base'' is where the collective intelligence of users, collectives and networks around TransforMap converge to provide meaning over their data. Here everyone can contribute to the building up of ontologies of the transformation, by providing associations between terms, concepts and geographical data, which any other users can add to and contribute further. This will allow anyone to [https://discourse.transformap.co/t/leave-it-to-the-user-collectively-shaping-taxonomies-to-express-plurality-of-narratives/1030 collectively represent geographical information, while providing relevant meanings to it]. |
+ | |||
+ | If you are new here, you may want to check the current [[Special:AllPages|taxonomy items]], as well as the existing [[Special:ListProperties|properties]], which help to map the different taxonomies into senseful ontologies. | ||
+ | |||
+ | As a [[Special:UserLogin|registered user]] you can add new taxonomy items and properties. | ||
+ | |||
+ | You may also contribute to the global community efforts by translating the existing entries into your own language. | ||
[[File:RedNeuralNetworks.jpg|thumb|center|upright=2.0|alt=Neural Networks]] | [[File:RedNeuralNetworks.jpg|thumb|center|upright=2.0|alt=Neural Networks]] | ||
− | ''The Base'' uses the [http://wikidata.org Wikidata] software stack. | + | ''The Base'' uses the [http://wikidata.org Wikidata] software stack. For more information, or if you want to join the technical discussion, check this [[https://discourse.transformap.co/t/federated-wikibase/867 Transformap community thread on federated Wikibase]]. |
Revision as of 10:17, 30 June 2016
Welcome to the TransforMap Base
The Base is where the collective intelligence of users, collectives and networks around TransforMap converge to provide meaning over their data. Here everyone can contribute to the building up of ontologies of the transformation, by providing associations between terms, concepts and geographical data, which any other users can add to and contribute further. This will allow anyone to collectively represent geographical information, while providing relevant meanings to it.
If you are new here, you may want to check the current taxonomy items, as well as the existing properties, which help to map the different taxonomies into senseful ontologies.
As a registered user you can add new taxonomy items and properties.
You may also contribute to the global community efforts by translating the existing entries into your own language.
The Base uses the Wikidata software stack. For more information, or if you want to join the technical discussion, check this [Transformap community thread on federated Wikibase].