Difference between revisions of "Solidarity-based food system"
From TransforMap Base
Transformap (talk | contribs) (Created a new item: Solidarity-based food system, This is a taxonomy that describes elements a solidarity-based food system is comprised of. In particular it highlights elements that allow to formulate a budget. It is being conceived by...) |
Transformap (talk | contribs) (Created claim: instance of (P4): Taxonomy (Q3)) |
||
(3 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
- | + | This is a taxonomy that describes the elements from which a solidarity-based food system is comprised of. In particular it highlights elements that allow to formulate a budget. | |
property / Child of | |||
+ | |||
property / Child of: SolidBase / rank | |||
+ | Normal rank | ||
property / instance of | |||
+ | |||
property / instance of: Taxonomy / rank | |||
+ | Normal rank |
Latest revision as of 21:33, 24 October 2018
This is a taxonomy that describes the elements from which a solidarity-based food system is comprised of. In particular it highlights elements that allow to formulate a budget.
- SFS
Language | Label | Description | Also known as |
---|---|---|---|
English |
Solidarity-based food system
|
This is a taxonomy that describes the elements from which a solidarity-based food system is comprised of. In particular it highlights elements that allow to formulate a budget.
|
|