Difference between revisions of "Decent Work and Economic Growth"
From TransforMap Base
Transformap (talk | contribs) (Added [fi] label: Ihmisarvoista työtä ja talouskasvua) |
Transformap (talk | contribs) (Added [lv] label: Labs darbs un ekonomikas izaugsme) |
||
(6 intermediate revisions by the same user not shown) | |||
label / pt | label / pt | ||
+ | Trabalho Digno e Crescimento Económico | ||
label / it | label / it | ||
+ | Lavoro dignitoso e crescita economica | ||
label / ro | label / ro | ||
+ | Muncă decentă şi creştere economică | ||
label / sl | label / sl | ||
+ | Dostojno delo in gospodarska rast | ||
label / es | label / es | ||
+ | Trabajo decente y crecimiento económico | ||
label / hu | label / hu | ||
+ | Tisztességes munka és gazdasági növekedés | ||
label / lv | label / lv | ||
+ | Labs darbs un ekonomikas izaugsme |
Latest revision as of 17:16, 19 January 2018
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
- No aliases defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Decent Work and Economic Growth
|
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
|
Statements
sdg8
0 references
8
0 references