Difference between revisions of "Decent Work and Economic Growth"
From TransforMap Base
Transformap (talk | contribs) (Created claim: instance of (P4): Type of initiative (Q6)) |
Transformap (talk | contribs) (Added [lv] label: Labs darbs un ekonomikas izaugsme) |
||
(21 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
+ | Decent Work and Economic Growth | ||
label / bg | label / bg | ||
+ | Сигурна работа и икономически растеж | ||
label / cs | label / cs | ||
+ | Důstojná práce a ekonomický růst | ||
label / sk | label / sk | ||
+ | Dôstojná práca a ekonomický rast | ||
label / fr | label / fr | ||
+ | Accès à des emplois décents | ||
label / hr | label / hr | ||
+ | dostojanstven rad i ekonomski rast | ||
label / pl | label / pl | ||
+ | Wzrost gospodarczy i godna płaca | ||
label / el | label / el | ||
+ | Αξιοπρεπής Εργασία και Οικονομική Ανάπτυξη | ||
label / fi | label / fi | ||
+ | Ihmisarvoista työtä ja talouskasvua | ||
label / pt | label / pt | ||
+ | Trabalho Digno e Crescimento Económico | ||
label / it | label / it | ||
+ | Lavoro dignitoso e crescita economica | ||
label / ro | label / ro | ||
+ | Muncă decentă şi creştere economică | ||
label / sl | label / sl | ||
+ | Dostojno delo in gospodarska rast | ||
label / es | label / es | ||
+ | Trabajo decente y crecimiento económico | ||
label / hu | label / hu | ||
+ | Tisztességes munka és gazdasági növekedés | ||
label / lv | label / lv | ||
+ | Labs darbs un ekonomikas izaugsme | ||
description / en | description / en | ||
+ | Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | ||
description / fr | description / fr | ||
+ | Promouvoir une croissance économique soutenue, partagée et durable, le plein emploi productif et un travail décent pour tous | ||
description / es | description / es | ||
+ | Promover el crecimiento económico sostenido, inclusivo y sostenible, el empleo pleno y productivo y el trabajo decente para todos | ||
property / subclass of | |||
+ | |||
property / subclass of: Sustainable Development Goals / rank | |||
+ | Normal rank | ||
property / Type of Initiative Tag | |||
+ | sdg8 | ||
property / Type of Initiative Tag: sdg8 / rank | |||
+ | Normal rank | ||
property / Number of sustainable development goal | |||
+ | 8 | ||
property / Number of sustainable development goal: 8 / rank | |||
+ | Normal rank |
Latest revision as of 17:16, 19 January 2018
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
- No aliases defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Decent Work and Economic Growth
|
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
|
Statements
sdg8
0 references
8
0 references