Difference between revisions of "Global Ecovillage Network"
From TransforMap Base
(Created claim: subclass of (P8): Self-description of a community (Q176)) |
Transformap (talk | contribs) (Created claim: reference URL (P33): https://www.degrowth.info/de/dib/degrowth-in-bewegungen/oekodoerfer/) |
||
| (8 intermediate revisions by 5 users not shown) | |||
| label / sl | label / sl | ||
| + | Globalna mreža ekoloških vasi | ||
| label / fr | label / fr | ||
| + | Réseau Ecovillage Global | ||
| label / el | label / el | ||
| + | Global Evovillage Network | ||
| label / de | label / de | ||
| + | Ökodörfer | ||
| description / de | description / de | ||
| + | Degrowth als gelebte Realität | ||
| property / instance of | |||
| + | |||
| property / instance of: movement / rank | |||
| + | Normal rank | ||
| property / Identity & tribe Tag | |||
| + | global_ecovillage_network | ||
| property / Identity & tribe Tag: global_ecovillage_network / rank | |||
| + | Normal rank | ||
| property / part of | |||
| + | |||
| property / part of: Degrowth in movement(s) / rank | |||
| + | Normal rank | ||
| property / reference URL | |||
| + | |||
| property / reference URL: https://www.degrowth.info/de/dib/degrowth-in-bewegungen/oekodoerfer/ / rank | |||
| + | Normal rank | ||
| property / reference URL: https://www.degrowth.info/de/dib/degrowth-in-bewegungen/oekodoerfer/ / qualifier | |||
| + | |||
Latest revision as of 20:49, 14 October 2019
Initiatives that are part of the Global Ecovillage Network.
- GEN
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Global Ecovillage Network
|
Initiatives that are part of the Global Ecovillage Network.
|
|
Statements
global_ecovillage_network
0 references