Difference between revisions of "Budget"
From TransforMap Base
Transformap (talk | contribs) (Changed claim: prepared for SFS (P31): Solidarity-based food system (Q237)) |
Transformap (talk | contribs) (Removed claim: has property (P25): description (P27)) |
||
(One intermediate revision by the same user not shown) | |||
property / has property | |||
- | |||
property / has property: label / rank | |||
- | |||
property / has property | |||
- | |||
property / has property: description / rank | |||
- |
Latest revision as of 17:32, 26 October 2018
An estimate of costs, revenues, and resources over a specified period, reflecting a reading of future financial conditions and goals.
- No aliases defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Budget
|
An estimate of costs, revenues, and resources over a specified period, reflecting a reading of future financial conditions and goals.
|