Difference between revisions of "Budget"
From TransforMap Base
Transformap (talk | contribs) (Created claim: subclass of (P8): Solidarity-based food system (Q237)) |
Transformap (talk | contribs) (Removed claim: has property (P25): description (P27)) |
||
(16 intermediate revisions by the same user not shown) | |||
property / subclass of | |||
- | |||
property / subclass of: Solidarity-based food system / rank | |||
- | |||
property / currency | |||
+ | |||
property / currency: Currency / rank | |||
+ | Normal rank | ||
property / interval | |||
+ | |||
property / interval: Interval / rank | |||
+ | Normal rank | ||
property / prepared for SFS | |||
+ | |||
property / prepared for SFS: Solidarity-based food system / rank | |||
+ | Normal rank |
Latest revision as of 17:32, 26 October 2018
An estimate of costs, revenues, and resources over a specified period, reflecting a reading of future financial conditions and goals.
- No aliases defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Budget
|
An estimate of costs, revenues, and resources over a specified period, reflecting a reading of future financial conditions and goals.
|