Difference between revisions of "Decent Work and Economic Growth"
From TransforMap Base
Transformap (talk | contribs) (Added [hr] label: dostojanstven rad i ekonomski rast) |
Transformap (talk | contribs) (Added [lv] label: Labs darbs un ekonomikas izaugsme) |
||
(9 intermediate revisions by the same user not shown) | |||
label / pl | label / pl | ||
+ | Wzrost gospodarczy i godna płaca | ||
label / el | label / el | ||
+ | Αξιοπρεπής Εργασία και Οικονομική Ανάπτυξη | ||
label / fi | label / fi | ||
+ | Ihmisarvoista työtä ja talouskasvua | ||
label / pt | label / pt | ||
+ | Trabalho Digno e Crescimento Económico | ||
label / it | label / it | ||
+ | Lavoro dignitoso e crescita economica | ||
label / ro | label / ro | ||
+ | Muncă decentă şi creştere economică | ||
label / sl | label / sl | ||
+ | Dostojno delo in gospodarska rast | ||
label / es | label / es | ||
+ | Trabajo decente y crecimiento económico | ||
label / hu | label / hu | ||
+ | Tisztességes munka és gazdasági növekedés | ||
label / lv | label / lv | ||
+ | Labs darbs un ekonomikas izaugsme |
Latest revision as of 17:16, 19 January 2018
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
- No aliases defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Decent Work and Economic Growth
|
Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all
|
Statements
sdg8
0 references
8
0 references