Difference between revisions of "Affordable and Clean Energy"
From TransforMap Base
Transformap (talk | contribs) (Created claim: subclass of (P8): Sustainable Development Goals (Q218)) |
Transformap (talk | contribs) (Added [lv] label: Atjaunojamā enerģija) |
||
| (20 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
| + | Affordable and Clean Energy | ||
| label / bg | label / bg | ||
| + | Възобновяема енергия | ||
| label / cs | label / cs | ||
| + | Dostupné a čisté energie | ||
| label / sk | label / sk | ||
| + | Dostupná a čistá energia | ||
| label / fr | label / fr | ||
| + | Recours aux énergies renouvelables | ||
| label / hr | label / hr | ||
| + | Pristupačna energija iz čistih izvora | ||
| label / pl | label / pl | ||
| + | Czysta i dostępna energia | ||
| label / el | label / el | ||
| + | Φθηνή και Καθαρή Ενέργεια | ||
| label / fi | label / fi | ||
| + | Edullista ja puhdasta energiaa | ||
| label / pt | label / pt | ||
| + | Energias Renováveis e Acessíveis | ||
| label / it | label / it | ||
| + | Energia pulita e accessibile | ||
| label / ro | label / ro | ||
| + | Energie curată la preţuri accesibile | ||
| label / sl | label / sl | ||
| + | Cenovno dostopna in čista energija | ||
| label / es | label / es | ||
| + | Energía asequible y no contaminante | ||
| label / hu | label / hu | ||
| + | Megfizethető és tiszta energia | ||
| label / lv | label / lv | ||
| + | Atjaunojamā enerģija | ||
| description / en | description / en | ||
| + | Ensure access to affordable, reliable, sustainable and modern energy for all | ||
| description / fr | description / fr | ||
| + | Garantir l’accès de tous à des services énergétiques fiables, durables et modernes, à un coût abordable | ||
| description / es | description / es | ||
| + | Garantizar el acceso a una energía asequible, fiable, sostenible y moderna para todos | ||
| property / Type of Initiative Tag | |||
| + | sdg7 | ||
| property / Type of Initiative Tag: sdg7 / rank | |||
| + | Normal rank | ||
| property / Number of sustainable development goal | |||
| + | 7 | ||
| property / Number of sustainable development goal: 7 / rank | |||
| + | Normal rank | ||
Latest revision as of 17:16, 19 January 2018
Ensure access to affordable, reliable, sustainable and modern energy for all
- No aliases defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Affordable and Clean Energy
|
Ensure access to affordable, reliable, sustainable and modern energy for all
|
Statements
sdg7
0 references
7
0 references