Difference between revisions of "Clean Water and Sanitation"
From TransforMap Base
Transformap (talk | contribs) (Added [hr] label: čista voda i sanitarni uvjeti) |
Transformap (talk | contribs) (Added [lv] label: Tīrs ūdens un piemēroti sanitārie apstākļi) |
||
| (9 intermediate revisions by the same user not shown) | |||
| label / pl | label / pl | ||
| + | Czysta woda i warunki sanitarne | ||
| label / el | label / el | ||
| + | Καθαρό Νερό και Υγιεινή | ||
| label / fi | label / fi | ||
| + | Puhdas vesi ja sanitaatio | ||
| label / pt | label / pt | ||
| + | Água Potável e Saneamento | ||
| label / it | label / it | ||
| + | Acqua pulita e igiene | ||
| label / ro | label / ro | ||
| + | Apă curată şi sanitație | ||
| label / sl | label / sl | ||
| + | Čista voda in sanitarna ureditev | ||
| label / es | label / es | ||
| + | Agua limpia y saneamiento | ||
| label / hu | label / hu | ||
| + | Tiszta víz és alapvető köztisztaság | ||
| label / lv | label / lv | ||
| + | Tīrs ūdens un piemēroti sanitārie apstākļi | ||
Latest revision as of 17:16, 19 January 2018
Ensure availability and sustainable management of water and sanitation for all
- No aliases defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Clean Water and Sanitation
|
Ensure availability and sustainable management of water and sanitation for all
|
Statements
sdg6
0 references
6
0 references