Difference between revisions of "Gender Equality"
From TransforMap Base
Transformap (talk | contribs) (Created a new item: Gleichstellung der Geschlechter, Geschlechtergleichstellung erreichen und alle Frauen und Mädchen zur Selbstbestimmung befähigen) |
Transformap (talk | contribs) (Added [lv] label: Dzimumu līdztiesība) |
||
| (24 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
| + | Gender Equality | ||
| label / bg | label / bg | ||
| + | Равенство между половете | ||
| label / cs | label / cs | ||
| + | Rovnost mužů a žen | ||
| label / sk | label / sk | ||
| + | Rodová rovnosť | ||
| label / fr | label / fr | ||
| + | Égalité entre les sexes | ||
| label / hr | label / hr | ||
| + | Rodna ravnopravnost | ||
| label / pl | label / pl | ||
| + | Równość płci | ||
| label / el | label / el | ||
| + | Ισότητα των Φύλων | ||
| label / fi | label / fi | ||
| + | Sukupuolten tasa-arvo | ||
| label / pt | label / pt | ||
| + | Igualdade de Género | ||
| label / it | label / it | ||
| + | Uguaglianza di genere | ||
| label / ro | label / ro | ||
| + | Egalitate de gen | ||
| label / sl | label / sl | ||
| + | Enakost spolov | ||
| label / es | label / es | ||
| + | Igualdad de género | ||
| label / hu | label / hu | ||
| + | Nemek közötti egyenlőség | ||
| label / lv | label / lv | ||
| + | Dzimumu līdztiesība | ||
| description / en | description / en | ||
| + | Achieve gender equality and empower all women and girls | ||
| description / fr | description / fr | ||
| + | Parvenir à l’égalité des sexes et autonomiser toutes les femmes et les filles | ||
| description / es | description / es | ||
| + | Lograr la igualdad de género y empoderar a todas las mujeres y las niñas | ||
| property / instance of | |||
| + | |||
| property / instance of: Type of initiative / rank | |||
| + | Normal rank | ||
| property / subclass of | |||
| + | |||
| property / subclass of: Sustainable Development Goals / rank | |||
| + | Normal rank | ||
| property / Type of Initiative Tag | |||
| + | sdg5 | ||
| property / Type of Initiative Tag: sdg5 / rank | |||
| + | Normal rank | ||
| property / Number of sustainable development goal | |||
| + | 5 | ||
| property / Number of sustainable development goal: 5 / rank | |||
| + | Normal rank | ||
Latest revision as of 17:16, 19 January 2018
Achieve gender equality and empower all women and girls
- No aliases defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Gender Equality
|
Achieve gender equality and empower all women and girls
|
Statements
sdg5
0 references
5
0 references