Difference between revisions of "Good Health and Well-Being"
From TransforMap Base
Transformap (talk | contribs) (Created claim: Type of Initiative Tag (P15): sdg3) |
Transformap (talk | contribs) (Added [lv] label: Laba veselība) |
||
(19 intermediate revisions by the same user not shown) | |||
label / en | label / en | ||
+ | Good Health and Well-Being | ||
label / bg | label / bg | ||
+ | Добро здраве | ||
label / cs | label / cs | ||
+ | Zdraví a kvalitní život | ||
label / sk | label / sk | ||
+ | Kvalita zdravia a života | ||
label / fr | label / fr | ||
+ | Accès à la santé | ||
label / hr | label / hr | ||
+ | Zdravlje i blagostanje | ||
label / pl | label / pl | ||
+ | Dobre zdrowie i jakość życia | ||
label / el | label / el | ||
+ | Καλή Υγεία και Ευημερία | ||
label / fi | label / fi | ||
+ | Terveyttä ja hyvinvointia | ||
label / pt | label / pt | ||
+ | Saúde de Qualidade | ||
label / it | label / it | ||
+ | Salute e benessere | ||
label / ro | label / ro | ||
+ | Sănătate şi bunăstare | ||
label / sl | label / sl | ||
+ | Zdravje in dobro počutje | ||
label / es | label / es | ||
+ | Salud y bienestar | ||
label / hu | label / hu | ||
+ | Egészség és jóllét | ||
label / lv | label / lv | ||
+ | Laba veselība | ||
description / en | description / en | ||
+ | Ensure healthy lives and promote well-being for all at all ages | ||
description / fr | description / fr | ||
+ | Permettre à tous de vivre en bonne santé et promouvoir le bien-être de tous à tout âge | ||
description / es | description / es | ||
+ | Garantizar una vida sana y promover el bienestar de todos a todas las edades | ||
property / Number of sustainable development goal | |||
+ | 3 | ||
property / Number of sustainable development goal: 3 / rank | |||
+ | Normal rank |
Latest revision as of 17:16, 19 January 2018
Ensure healthy lives and promote well-being for all at all ages
- No aliases defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Good Health and Well-Being
|
Ensure healthy lives and promote well-being for all at all ages
|
Statements
sdg3
0 references
3
0 references