Difference between revisions of "User:Michael"
From TransforMap Base
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
My OSM-Profile: https://www.openstreetmap.org/user/species | My OSM-Profile: https://www.openstreetmap.org/user/species | ||
+ | ----- | ||
− | + | List with all : | |
− | + | * [https://base.transformap.co/index.php?title=Special%3APrefixIndex&prefix=&namespace=120 Items (Q*)] | |
+ | * [https://base.transformap.co/index.php?title=Special%3APrefixIndex&prefix=&namespace=122 Properties (P*)] | ||
+ | |||
+ | What links here: | ||
+ | |||
+ | * [https://base.transformap.co/wiki/Special:WhatLinksHere/Item:Q3 Taxonomies] | ||
+ | * [https://base.transformap.co/wiki/Special:WhatLinksHere/Item:Q5 Categories/Sub-Category] | ||
+ | * [https://base.transformap.co/index.php?title=Special:WhatLinksHere/Item:Q6&limit=500 Types of Initiatives] | ||
+ | * [ ] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Statistics: https://base.transformap.co/api.php?action=query&meta=siteinfo&siprop=statistics |
Latest revision as of 12:54, 7 July 2016
Michael Maier
Founding Member of TransforMap, for my Profile see Discourse
My OSM-Profile: https://www.openstreetmap.org/user/species
List with all :
What links here:
Statistics: https://base.transformap.co/api.php?action=query&meta=siteinfo&siprop=statistics